Lista de las 65 cartas de la expansión Divine vs. Demonic |
||||
|---|---|---|---|---|
| Usa el enlace 'buscar' de la carta que te interesa para encontrar a usuarios que la tienen o la buscan: | ||||
| # |
Nombre |
Tipo |
Rareza |
|
| 24 | Abyssal Gatekeeper | Creature | C | buscar |
| 25 | Abyssal Specter | Creature | U | buscar |
| 1 | Akroma, Angel of Wrath | Legendary Creature | R | buscar |
| 2 | Angel of Mercy | Creature | U | buscar |
| 53 | Angel's Feather | Artifact | U | buscar |
| 3 | Angelic Benediction | Enchantment | U | buscar |
| 4 | Angelic Page | Creature | C | buscar |
| 5 | Angelic Protector | Creature | U | buscar |
| 6 | Angelsong | Instant | C | buscar |
| 56 | Barren Moor | Land | C | buscar |
| 26 | Barter in Blood | Sorcery | U | buscar |
| 27 | Breeding Pit | Enchantment | U | buscar |
| 28 | Cackling Imp | Creature | C | buscar |
| 7 | Charging Paladin | Creature | C | buscar |
| 29 | Consume Spirit | Sorcery | C | buscar |
| 30 | Corrupt | Sorcery | C | buscar |
| 31 | Cruel Edict | Sorcery | U | buscar |
| 32 | Daggerclaw Imp | Creature | U | buscar |
| 33 | Dark Banishing | Instant | C | buscar |
| 34 | Dark Ritual | Instant | C | buscar |
| 51 | Demon | Creature | C | buscar |
| 54 | Demon's Horn | Artifact | U | buscar |
| 36 | Demon's Jester | Creature | C | buscar |
| 35 | Demonic Tutor | Sorcery | U | buscar |
| 37 | Duress | Sorcery | C | buscar |
| 38 | Dusk Imp | Creature | C | buscar |
| 8 | Faith's Fetters | Enchantment | C | buscar |
| 39 | Fallen Angel | Creature | R | buscar |
| 40 | Foul Imp | Creature | U | buscar |
| 9 | Healing Salve | Instant | C | buscar |
| 10 | Icatian Priest | Creature | U | buscar |
| 41 | Kuro, Pitlord | Legendary Creature | R | buscar |
| 42 | Lord of the Pit | Creature | R | buscar |
| 11 | Luminous Angel | Creature | R | buscar |
| 55 | Marble Diamond | Artifact | U | buscar |
| 43 | Oni Possession | Enchantment | U | buscar |
| 12 | Otherworldly Journey | Instant | U | buscar |
| 44 | Overeager Apprentice | Creature | C | buscar |
| 13 | Pacifism | Enchantment | C | buscar |
| 62 | Plains | Basic Land | L | buscar |
| 63 | Plains | Basic Land | L | buscar |
| 64 | Plains | Basic Land | L | buscar |
| 65 | Plains | Basic Land | L | buscar |
| 45 | Promise of Power | Sorcery | R | buscar |
| 46 | Reiver Demon | Creature | R | buscar |
| 14 | Reya Dawnbringer | Legendary Creature | R | buscar |
| 15 | Righteous Cause | Enchantment | U | buscar |
| 57 | Secluded Steppe | Land | C | buscar |
| 16 | Serra Angel | Creature | R | buscar |
| 17 | Serra Avocate | Creature | U | buscar |
| 18 | Serra's Boon | Enchantment | U | buscar |
| 19 | Serra's Embrace | Enchantment | U | buscar |
| 47 | Soot Imp | Creature | U | buscar |
| 48 | Souldrinker | Creature | U | buscar |
| 23 | Spirit | Creature | C | buscar |
| 49 | Stinkweed Imp | Creature | C | buscar |
| 20 | Sustainer of the Realm | Creature | U | buscar |
| 58 | Swamp | Basic Land | L | buscar |
| 59 | Swamp | Basic Land | L | buscar |
| 60 | Swamp | Basic Land | L | buscar |
| 61 | Swamp | Basic Land | L | buscar |
| 52 | Thrull | Creature | C | buscar |
| 21 | Twilight Shepherd | Creature | R | buscar |
| 50 | Unholy Strength | Enchantment | C | buscar |
| 22 | Venerable Monk | Creature | C | buscar |
|
subir |
||||