|
| # |
Nombre |
Tipo |
Rareza |
C | T | B |
|---|---|---|---|---|---|---|
| 27 | "Colonel Danning", X-Cellent Hero | Character - Support | R |
|
|
|
| 30 | "DrLevant", X-Cellent Hero | Character - Support | R |
|
|
|
| 35 | "Grell", X-Cellent Hero | Character - Support | R |
|
|
|
| 43 | "Major Monroe", X-Cellent Hero | Character - Support | R |
|
|
|
| 178 | A Matter of Trust | Obstacle | C |
|
|
|
| 109 | Accompany Documentary Crew | Mission | S |
|
|
|
| 21 | Adam Banks, Gunner | Character - Support | R |
|
|
|
| 157 | Adaption | Obstacle | U |
|
|
|
| 1 | Aden Corso, Convicted Criminal | Adversary | U |
|
|
|
| 219 | Adria's Mothership, Light of Origin | Ship Villain | R |
|
|
|
| 235 | Adria, Leader of Great Enlightenment | Adversary | UR |
|
|
|
| 2 | Adria, The Orici | Adversary | S |
|
|
|
| 110 | Aid Evacuation | Mission | S |
|
|
|
| 111 | Aid Resistance | Mission | S |
|
|
|
| 220 | Al'kesh Bomber | Ship Villain | C |
|
|
|
| 158 | Alliance in Jeopardy | Obstacle | C |
|
|
|
| 159 | Ambushed Summit | Obstacle | U |
|
|
|
| 101 | Anti-Replicator Disruptor | Gear | R |
|
|
|
| 221 | Anubis' Mothership, Seat of Power | Ship Villain | R |
|
|
|
| 3 | Anubis, Warlord | Adversary | R |
|
|
|
| 222 | Apophis' Ha'tak, The Serpent's Tooth | Ship Villain | U |
|
|
|
| 240 | Apophis' Mothership, The Serpent's Venom | Ship Villain | UR |
|
|
|
| 4 | Apophis, Risen from the Fires | Adversary | C |
|
|
|
| 112 | Appropriation Committee Meeting | Mission | S |
|
|
|
| 206 | Archaic Death Glider | Ship Hero | C |
|
|
|
| 223 | Archaic Tel'tak | Ship Villain | C |
|
|
|
| 22 | Arlos, Alien Technology Expert | Character - Support | U |
|
|
|
| 224 | Aschen Harvester | Ship Villain | U |
|
|
|
| 113 | Attend Jaffa Summit | Mission | S |
|
|
|
| 225 | Baal's Ha'tak, Mighty Warship | Ship Villain | R |
|
|
|
| 160 | Barroom Thugs | Obstacle | C |
|
|
|
| 161 | Battered Defenses | Obstacle | C |
|
|
|
| 239 | Beliskner, Thor's Chariot | Ship Hero | UR |
|
|
|
| 23 | Birra, Citizen of Kallana | Character - Support | U |
|
|
|
| 57 | Bo'rel, Free Jaffa | Character - Team | U |
|
|
|
| 58 | Bra'tac, Honored Teacher | Character - Team | R |
|
|
|
| 24 | Brooks, Computer Tech | Character - Support | C |
|
|
|
| 114 | Calibrate Super-Weapon | Mission | S |
|
|
|
| 59 | Cameron Mitchell, "MrShaft" | Character - Team | S |
|
|
|
| 25 | Cameron Mitchell, Blue Leader | Character - Support | R |
|
|
|
| 115 | Capture Clone | Mission | S |
|
|
|
| 85 | Cheap Knockoff | Event | C |
|
|
|
| 60 | Chekov, Korolev Commander | Character - Team | R |
|
|
|
| 26 | Cicero, Archaeological Researcher | Character - Support | U |
|
|
|
| 116 | Cloak Earth | Mission | S |
|
|
|
| 162 | Clues from the Past | Obstacle | C |
|
|
|
| 86 | Conservation | Event | C |
|
|
|
| 117 | Consult Expert | Mission | S |
|
|
|
| 118 | Coordinated Assault | Mission | S |
|
|
|
| 163 | Cornered | Obstacle | C |
|
|
|
| 164 | Corrupted Ally | Obstacle | U |
|
|
|
| 87 | Covert Strike | Event | U |
|
|
|
| 119 | Cure Deadly Virus | Mission | S |
|
|
|
| 61 | Daniel Jackson, Ambassador of Earth | Character - Team | R |
|
|
|
| 28 | Daniel Jackson, Prior of the Ori | Character - Support | R |
|
|
|
| 62 | Dave Dixon, SG-3 Commander | Character - Team | C |
|
|
|
| 226 | Death Glider | Ship Villain | C |
|
|
|
| 165 | Debilitated | Obstacle | R |
|
|
|
| 120 | Destroy Kassa Shipment | Mission | S |
|
|
|
| 121 | Destroy Weapon | Mission | S |
|
|
|
| 29 | Devon, Trust Operative | Character - Support | C |
|
|
|
| 122 | Diplomatic Envoy | Mission | S |
|
|
|
| 166 | Direct Hit | Obstacle | C |
|
|
|
| 123 | Disable Orbital Weapon | Mission | S |
|
|
|
| 124 | Discredit Link | Mission | S |
|
|
|
| 236 | Dr Jackson spy for apophis | Adversary | UR |
|
|
|
| 6 | Dutiful Prior, Adria's Attendant | Adversary | U |
|
|
|
| 31 | Elizabeth Weir, Ancient Languages Expert | Character - Support | R |
|
|
|
| 32 | Emmett Bregman, Documentary Filmmaker | Character - Support | C |
|
|
|
| 7 | Enlightened Prior, Teacher of Origin | Adversary | C |
|
|
|
| 125 | Eradicate Computer Virus | Mission | S |
|
|
|
| 63 | Erin Gant, Bridge Officer | Character - Team | C |
|
|
|
| 126 | Escape the Pressure | Mission | S |
|
|
|
| 127 | Escape Time Dilation Field | Mission | S |
|
|
|
| 128 | Escort IOA Representatives | Mission | S |
|
|
|
| 167 | Execution Squad | Obstacle | R |
|
|
|
| 129 | Exonerate Team Member | Mission | S |
|
|
|
| 168 | Exploitation | Obstacle | R |
|
|
|
| 130 | Explore Ruins | Mission | S |
|
|
|
| 131 | Extract Prisoners | Mission | S |
|
|
|
| 208 | F-302 | Ship Hero | U |
|
|
|
| 33 | Fannis, Ancestral Investigator | Character - Support | C |
|
|
|
| 88 | Fend Off | Event | C |
|
|
|
| 169 | Final Challenge | Obstacle | R |
|
|
|
| 8 | First, Leap in Evolution | Adversary | R |
|
|
|
| 34 | Franas Maynard, Chairman of the Joint Chiefs | Character - Support | U |
|
|
|
| 209 | Free Jaffa Ha'tak | Ship Hero | U |
|
|
|
| 132 | Free Unas | Mission | S |
|
|
|
| 170 | Friends at Odds | Obstacle | U |
|
|
|
| 227 | Gadmeer Ship, Legacy of a Civilization | Ship Villain | U |
|
|
|
| 172 | Genetic Manipulations | Obstacle | U |
|
|
|
| 228 | Goa'uld Ha'tak | Ship Villain | C |
|
|
|
| 173 | Goa'uld Probe | Obstacle | C |
|
|
|
| 174 | Government Oversight | Obstacle | C |
|
|
|
| 175 | Greed Exploited | Obstacle | C |
|
|
|
| 64 | Hadden, SG- Commander | Character - Team | S |
|
|
|
| 133 | Halt Subterranean Reaction | Mission | S |
|
|
|
| 65 | Harold Maybourne, Helpful Informant | Character - Team | U |
|
|
|
| 89 | Harsh Justice | Event | C |
|
|
|
| 176 | Hathor's Interrogation | Obstacle | U |
|
|
|
| 9 | Heru'ur, Shrewd Rival | Adversary | R |
|
|
|
| 134 | Hide the Harcesis | Mission | S |
|
|
|
| 177 | Hok'taur Experiments | Obstacle | C |
|
|
|
| 66 | Hoskins, Agent of the Trust | Character - Team | U |
|
|
|
| 102 | HUD Headset | Gear | C |
|
|
|
| 90 | Indulgences | Event | U |
|
|
|
| 135 | Infiltrate Lucian Alliance | Mission | S |
|
|
|
| 91 | Insight | Event | U |
|
|
|
| 92 | Interference | Event | U |
|
|
|
| 136 | Investigate Farrow Marshall | Mission | S |
|
|
|
| 137 | Investigate the Aschen | Mission | S |
|
|
|
| 210 | Jacek's Tel'tak, Cargo Ship | Ship Hero | C |
|
|
|
| 36 | Jacek, Petty Thief | Character - Support | U |
|
|
|
| 67 | Jack O'Neill, Dynamic Leader | Character - Team | U |
|
|
|
| 237 | Jack O'Neill, Jack of All Trades | Character - Team | UR |
|
|
|
| 68 | Jacob Carter, Tok'ra Ambassador | Character - Team | U |
|
|
|
| 37 | Jalen, Field Agent | Character - Support | C |
|
|
|
| 38 | John Sheppard, Unconventional Leader | Character - Support | R |
|
|
|
| 238 | Jonas Quinn, Adventurer | Character - Team | UR |
|
|
|
| 69 | Jonas Quinn, Quick Study | Character - Team | S |
|
|
|
| 39 | Jonas Quinn, Special Advisor | Character - Support | R |
|
|
|
| 10 | Kali, The Destroyer | Adversary | C |
|
|
|
| 11 | Kefflin, Loyal Second | Adversary | U |
|
|
|
| 211 | Korolev, Russian Flagship | Ship Hero | U |
|
|
|
| 138 | Liberate Labor Camp | Mission | S |
|
|
|
| 139 | Lie Low | Mission | S |
|
|
|
| 40 | Lindsey Novak, Eccentric Engineer | Character - Support | U |
|
|
|
| 41 | Linea, Destroyer of Worlds | Character - Support | R |
|
|
|
| 70 | Lionel Pendergast, Prometheus Commander | Character - Team | R |
|
|
|
| 140 | Locate the Eye of Ra | Mission | S |
|
|
|
| 71 | Loki, Banished Scientist | Character - Team | R |
|
|
|
| 229 | Lucian Alliance Freighter | Ship Villain | U |
|
|
|
| 42 | Ma'chello, Inventor | Character - Support | U |
|
|
|
| 72 | Malek, Tok'ra Warrior | Character - Team | R |
|
|
|
| 73 | Marks, Bridge Officer | Character - Team | C |
|
|
|
| 44 | Merlin, Dissenting Ancient | Character - Support | R |
|
|
|
| 45 | Michael Ryan, Air Force Chief of Staff | Character - Support | R |
|
|
|
| 179 | Might of the Orici | Obstacle | C |
|
|
|
| 103 | Mind Transference Device | Gear | C |
|
|
|
| 12 | Moloc, Great and Powerful | Adversary | R |
|
|
|
| 46 | Morgan Le Fay, Dissident Ancient | Character - Support | U |
|
|
|
| 47 | MrParker, Leader of the Trust | Character - Support | C |
|
|
|
| 48 | MrWayne, Leader of the Trust | Character - Support | C |
|
|
|
| 180 | Mutated Creature | Obstacle | U |
|
|
|
| 74 | Neath, Hardened Warrior | Character - Team | C |
|
|
|
| 141 | Negotiate Mining Rights | Mission | S |
|
|
|
| 181 | Nerve Gas Attack | Obstacle | U |
|
|
|
| 13 | Netan, Head of the Lucian Alliance | Adversary | R |
|
|
|
| 93 | Nice Enough Couple | Event | U |
|
|
|
| 182 | Nothing but Weakness | Obstacle | C |
|
|
|
| 142 | Obtain Information | Mission | S |
|
|
|
| 14 | Odai Ventrell, Bounty Hunter | Adversary | R |
|
|
|
| 213 | Odyssey, Deep Space Carrier | Ship Hero | R |
|
|
|
| 183 | Orbital Bombardment | Obstacle | C |
|
|
|
| 230 | Ori Fighter | Ship Villain | C |
|
|
|
| 184 | Ori Ground Forces | Obstacle | C |
|
|
|
| 231 | Ori Mothership | Ship Villain | U |
|
|
|
| 185 | Ori Satellite Attack | Obstacle | C |
|
|
|
| 94 | Part of the Plan | Event | R |
|
|
|
| 75 | Paul Emerson, Odyssey Commander | Character - Team | U |
|
|
|
| 49 | Pete Shanahan, Inquisitive Detective | Character - Support | R |
|
|
|
| 186 | Prelude to Invasion | Obstacle | R |
|
|
|
| 187 | Prior Bugs | Obstacle | R |
|
|
|
| 188 | Prior Engagement | Obstacle | C |
|
|
|
| 95 | Proactive Stance | Event | C |
|
|
|
| 189 | Probing the Unconscious | Obstacle | U |
|
|
|
| 96 | Proceeding with Caution | Event | C |
|
|
|
| 214 | Prometheus, The X-303 | Ship Hero | R |
|
|
|
| 143 | Protect Village | Mission | S |
|
|
|
| 97 | Protector of All | Event | C |
|
|
|
| 104 | Quantum Mirror Control | Gear | R |
|
|
|
| 105 | Quarantine Container | Gear | R |
|
|
|
| 15 | Quartus, Chief Negotiation Officer | Adversary | U |
|
|
|
| 232 | Ra's Mothership, Vessel of the Sun God | Ship Villain | R |
|
|
|
| 190 | Reanimated Dead | Obstacle | U |
|
|
|
| 144 | Recover Team Member | Mission | S |
|
|
|
| 145 | Recover Touchstone | Mission | S |
|
|
|
| 191 | Relentless Pursuit | Obstacle | C |
|
|
|
| 146 | Repair Engines | Mission | S |
|
|
|
| 147 | Repel Moloc | Mission | S |
|
|
|
| 233 | Replicator Lander, Vanguard | Ship Villain | U |
|
|
|
| 234 | Replicator Mothership, Symbol of Change | Ship Villain | R |
|
|
|
| 192 | Replicator Ruse | Obstacle | U |
|
|
|
| 193 | Rerouted | Obstacle | U |
|
|
|
| 148 | Restore Timeline | Mission | S |
|
|
|
| 149 | Retain Custody | Mission | S |
|
|
|
| 150 | Reverse Space/Time Rupture | Mission | S |
|
|
|
| 151 | Review Hollywood Script | Mission | S |
|
|
|
| 98 | Revisionist History | Event | U |
|
|
|
| 16 | Robert Kinsey, Goa'uld Infiltrator | Adversary | R |
|
|
|
| 50 | Rodney McKay, Munitions Yield Expert | Character - Support | R |
|
|
|
| 17 | Ronan, Betrayer | Adversary | C |
|
|
|
| 106 | Russian Controlled DHD | Gear | R |
|
|
|
| 51 | Ryk'l, Freedom Fighter | Character - Support | C |
|
|
|
| 152 | Sabotage Ship Construction | Mission | S |
|
|
|
| 153 | Salvage Enemy Ship | Mission | S |
|
|
|
| 76 | Samantha Carter, Formidable Warrior | Character - Team | R |
|
|
|
| 99 | Scramble | Event | C |
|
|
|
| 52 | Se'tak, Leader of the Jaffa | Character - Support | U |
|
|
|
| 215 | Seberus, Racing Ship | Ship Hero | C |
|
|
|
| 154 | Secure Crash Site | Mission | S |
|
|
|
| 216 | Sel'mak's Tel'tak, Scout | Ship Hero | R |
|
|
|
| 194 | Senseless Slaughter | Obstacle | R |
|
|
|
| 77 | Sergei Evanov, Team Leader | Character - Team | U |
|
|
|
| 195 | Set Up | Obstacle | U |
|
|
|
| 53 | Sha're, Beloved Wife and Daughter | Character - Support | U |
|
|
|
| 78 | Simon Coombs, Scientist in the Field | Character - Team | U |
|
|
|
| 196 | Spies Everywhere | Obstacle | C |
|
|
|
| 197 | Super Pheromones | Obstacle | C |
< |